| id | 962 |
|---|---|
| action_id | ACT-mid-stage-v2_stage_redFlags-003 |
| stage_id | mid |
| top3_order / step_order | — / 2 |
| action_title | 심한 두통 + 시야 흐림 + 부종 (전자간증 의심) |
| step_text | 혈압을 잴 수 있으면 측정해 메모합니다. |
| action_type | v2_stage_redFlags |
| timing_label | redFlags |
| priority | 3 |
| bucket_id | |
| assignee | |
| evidence_state | 프로토타입에서 추출 |
| source_ids | H01 |
| api_path | /v1/action-steps |
| import_key | 5a0e78732fbbc3cd7711e2ccb80e911cff137b44 |
| source_sheet / row | V2_APP_STAGE_CONTENT / 1037 |
| created / updated | 2026-06-18 14:16:48 / 2026-06-18 14:16:48 |