| id | 882 |
|---|---|
| action_id | ACT-pre-stage-v2_stage_redFlags-003 |
| stage_id | pre |
| top3_order / step_order | — / 3 |
| action_title | 갑상선·당뇨 등 만성질환 미관리 상태 |
| step_text | 혈당·갑상선 수치가 안정된 뒤에 임신을 시도합니다. |
| action_type | v2_stage_redFlags |
| timing_label | redFlags |
| priority | 3 |
| bucket_id | |
| assignee | |
| evidence_state | 프로토타입에서 추출 |
| source_ids | H01 |
| api_path | /v1/action-steps |
| import_key | 5dda982cfe2a6ec66c101f1ec1c2e08666a6e334 |
| source_sheet / row | V2_APP_STAGE_CONTENT / 2010 |
| created / updated | 2026-06-18 14:16:48 / 2026-06-18 14:16:48 |