| id | 256 |
|---|---|
| action_id | ACT-pp-early-stage-schedule_--001 |
| stage_id | pp-early |
| top3_order / step_order | — / 1 |
| action_title | BCG/초기 B형간염 일정 확인 |
| step_text | 생후 4주 안에는 BCG와 초기 B형간염 일정을 함께 점검해 두세요. 출생 직후 접종 기록과 다음 접종일을 한 화면에 정리하면 편합니다. |
| action_type | schedule_예방접종 |
| timing_label | 생후 4주 이내 |
| priority | high |
| bucket_id | |
| assignee | |
| evidence_state | 확인완료 |
| source_ids | S21 |
| api_path | /v1/action-steps |
| import_key | 3c0671f47abc959285911b68a49533020b912923 |
| source_sheet / row | 일정템플릿 / 33 |
| created / updated | 2026-05-25 13:32:45 / 2026-06-18 14:16:48 |