| id | 242 |
|---|---|
| action_id | ACT-pp-early-stage-schedule_--001 |
| stage_id | pp-early |
| top3_order / step_order | — / 1 |
| action_title | 영유아 건강검진 1차 |
| step_text | 생후 14~35일 사이 첫 영유아 건강검진이 있어요. 수유량, 체중 증가, 재우기 고민을 한 번에 물어보기 좋은 타이밍입니다. |
| action_type | schedule_검진 |
| timing_label | 생후 14~35일 |
| priority | high |
| bucket_id | |
| assignee | |
| evidence_state | 일부 확인 · 사용 가능 |
| source_ids | S15 |
| api_path | /v1/action-steps |
| import_key | 88fbc12102ffd48f1ade1082f38fa50129d0bdb7 |
| source_sheet / row | 일정템플릿 / 19 |
| created / updated | 2026-05-25 13:32:45 / 2026-06-18 14:16:48 |