| id | 240 |
|---|---|
| action_id | ACT-term-stage-schedule_--001 |
| stage_id | term |
| top3_order / step_order | — / 2 |
| action_title | 주 1회 만삭 진료 |
| step_text | 분만이 가까울수록 상태 변화가 빨라지니 간격을 놓치지 마세요. |
| action_type | schedule_검진 |
| timing_label | 37주 이후 |
| priority | high |
| bucket_id | |
| assignee | |
| evidence_state | 확인완료 |
| source_ids | S01 |
| api_path | /v1/action-steps |
| import_key | 19773e85218f89f8eac4e1be48ce11a7aed795cc |
| source_sheet / row | 일정템플릿 / 1016 |
| created / updated | 2026-05-25 13:32:45 / 2026-06-18 14:16:48 |