| id | 177 |
|---|---|
| action_id | ACT-pp-late-stage-v2_stage_redFlags-001 |
| stage_id | pp-late |
| top3_order / step_order | — / 1 |
| action_title | 발달지연 신호: 12개월에 옹알이·표정 반응 없음 |
| step_text | 12개월에 옹알이·표정 반응·이름 반응이 거의 없으면 발달 지연을 의심합니다. |
| action_type | v2_stage_redFlags |
| timing_label | redFlags |
| priority | 1 |
| bucket_id | |
| assignee | |
| evidence_state | 프로토타입에서 추출 |
| source_ids | H01 |
| api_path | /v1/action-steps |
| import_key | c9a17f00e91bef9630c2b104bd5873e8f7dff640 |
| source_sheet / row | V2_APP_STAGE_CONTENT / 103 |
| created / updated | 2026-05-25 13:32:45 / 2026-06-18 14:16:48 |